<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SESDA II</title>
	<atom:link href="http://www.sesda2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sesda2.com</link>
	<description>Sciences and Exploration Data Analysis</description>
	<lastBuildDate>Wed, 09 May 2012 18:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SpaceMath@NASA Enters the Classroom</title>
		<link>http://www.sesda2.com/2012/04/spacemathnasa-enters-the-classroom/</link>
		<comments>http://www.sesda2.com/2012/04/spacemathnasa-enters-the-classroom/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:00:21 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2509</guid>
		<description><![CDATA[We have all heard that mathematics is the language of science, but we rarely get to see how it is actually spoken. SpaceMath@NASA is a program for students and teachers that goes behind the scenes of NASA press releases to reveal the often simple mathematics that scientists and engineers use to make major discoveries or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/2012/04/spacemathnasa-enters-the-classroom/spacemath/" rel="attachment wp-att-2510"><img alt="" class="aligncenter size-full wp-image-2510" src="http://www.sesda2.com/wordpress/wp-content/uploads/2012/04/spacemath.jpg" style="width: 300px; height: 322px;" title="SpaceMath Logo" /></a></p>
<p>We have all heard that mathematics is the language of science, but we rarely get to see how it is actually spoken. SpaceMath@NASA is a program for students and teachers that goes behind the scenes of NASA press releases to reveal the often simple mathematics that scientists and engineers use to make major discoveries or engineering breakthroughs.&nbsp; Developed by SESDA&rsquo;s Dr. Sten Odenwald and supported by NASA grants, the program has recently announced a partnership with Houghton-Mifflin-Harcourt Publishing &#8211; America&#39;s leading textbook publisher.&nbsp; Houghton-Mifflin-Harcourt is a national STEM textbook publisher that specializes in science and math textbooks for middle and high school students. The collaboration provides textbooks with real-world math examples drawn from many NASA science and engineering programs to highlight how math principles are applied to actual problem solving. The learning modules feature a video segment, press releases, and an interactive modeling. Some of its current exercises feature data and discoveries by the International Space Station, Mars Science Laboratory, Webb Space Telescope, Lunar Reconnaissance Orbiter, the Opportunity Rover, and CERES.<br />
	&nbsp;</p>
<p>Details of this collaboration can be found in the <a href="http://www.nasa.gov/centers/goddard/news/features/2012/spacemath.html">NASA press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2012/04/spacemathnasa-enters-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Sun as Art” Exhibit Hits the Road</title>
		<link>http://www.sesda2.com/2012/02/%e2%80%9cthe-sun-as-art%e2%80%9d-exhibit-hits-the-road/</link>
		<comments>http://www.sesda2.com/2012/02/%e2%80%9cthe-sun-as-art%e2%80%9d-exhibit-hits-the-road/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:43:17 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2407</guid>
		<description><![CDATA[SESDA II media specialist Steele Hill has produced a traveling exhibit called &#8220;The Sun as Art&#8221; which opens at the Maryland Science Center on February 9, 2012. The exhibit uses stunning images of the Sun captured by NASA&#8217;s Solar Dynamics Observatory (SDO) and presents them in a variety of colors and formats for a unique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/2012/02/%e2%80%9cthe-sun-as-art%e2%80%9d-exhibit-hits-the-road/solar/" rel="attachment wp-att-2408"><img alt="" class="aligncenter size-full wp-image-2408" src="http://www.sesda2.com/wordpress/wp-content/uploads/2012/02/solar.jpg" style="width: 349px; height: 339px;" title="The Sun as Art" /></a></p>
<p>SESDA II media specialist Steele Hill has produced a traveling exhibit called &ldquo;The Sun as Art&rdquo; which opens at the Maryland Science Center on February 9, 2012. The exhibit uses stunning images of the Sun captured by NASA&rsquo;s Solar Dynamics Observatory (SDO) and presents them in a variety of colors and formats for a unique perspective of the Sun as viewed from space.&nbsp;&nbsp; The exhibit will run for three months before traveling to other venues around the country, and can be viewed online at:&nbsp; <a href="http://sdo.gsfc.nasa.gov/gallery/art.php">http://sdo.gsfc.nasa.gov/gallery/art.php</a>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2012/02/%e2%80%9cthe-sun-as-art%e2%80%9d-exhibit-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Long, High-Energy Trip It’s Been!</title>
		<link>http://www.sesda2.com/2012/01/what-a-long-high-energy-trip-it%e2%80%99s-been/</link>
		<comments>http://www.sesda2.com/2012/01/what-a-long-high-energy-trip-it%e2%80%99s-been/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:24:06 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2386</guid>
		<description><![CDATA[After 16 years of discovery, the mission of the Rossi X-ray Timing Explorer (RXTE) has reached the end of science operations. The spacecraft began the decommissioning process during the week beginning Monday, January 2, 2012, and science observations concluded at the end of the day on January 3, 2012. Fittingly, the final observation was of [...]]]></description>
			<content:encoded><![CDATA[<p>After 16 years of discovery, the mission of the Rossi X-ray Timing Explorer (RXTE) has reached the end of science operations. The spacecraft began the decommissioning process during the week beginning Monday, January 2, 2012, and science observations concluded at the end of the day on January 3, 2012. Fittingly, the final observation was of Scorpius X-1, the first X-ray source ever discovered outside the Solar System and still the most energetic known. The RXTE mission was launched on December 30, 1995 and SESDA II scientists, programmers, and mission planners have been a proud part of the support team throughout the mission&rsquo;s highly productive scientific lifetime.</p>
<p>	<a href="http://www.sesda2.com/2012/01/what-a-long-high-energy-trip-it%e2%80%99s-been/xte_artist/" rel="attachment wp-att-2385"><img alt="" class="aligncenter size-full wp-image-2385" src="http://www.sesda2.com/wordpress/wp-content/uploads/2012/01/xte_artist.jpg" style="width: 326px; height: 248px;" title="Rossi X-ray Timing Explorer (RXTE)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2012/01/what-a-long-high-energy-trip-it%e2%80%99s-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast Networks on Display</title>
		<link>http://www.sesda2.com/2011/12/superfast-networks-on-display/</link>
		<comments>http://www.sesda2.com/2011/12/superfast-networks-on-display/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:34:35 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2349</guid>
		<description><![CDATA[Network researchers, including ADNET HECN staff, troubleshoot the high-bandwidth connection between Seattle and Greenbelt. SESDA&#39;s High End Computing Network (HECN) group continues to break new ground in network speeds.&#160; The group operates out of GSFC Code 606.1, the Networks and IT Security branch, and their project was cited as one of the top exhibits at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/2011/12/superfast-networks-on-display/img_0226_team_working_2_1000px/" rel="attachment wp-att-2350"></a></p>
<p><a href="http://www.sesda2.com/2011/12/superfast-networks-on-display/img_0226_team_working_2_1000px/" rel="attachment wp-att-2350"><img alt="" class="size-full wp-image-2350" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/12/IMG_0226_Team_Working_2_1000px.jpg" style="width: 351px; height: 288px;" title="SESDA's High End Computing Network (HECN) at work" /></a></p>
<p></p>
<p><i>Network researchers, including ADNET HECN staff, troubleshoot the high-bandwidth connection between Seattle and Greenbelt.</i></p>
<p>SESDA&#39;s High End Computing Network (HECN) group continues to break new ground in network speeds.&nbsp; The group operates out of GSFC Code 606.1, the Networks and IT Security branch, and their project was cited as one of the top exhibits at the Super Computing 2011 (SC11) convention in Seattle last November.&nbsp; The team demonstrated unprecedented high-speed data transfer rates using custom built RAID servers that achieved a lightning-fast 60 Gbits/sec disk-to-disk transfer rates across the nearly 3000-mile distance between Seattle and Goddard Space Flight Center, and 72 Gbits/sec locally.</p>
<p>	The HECN group also had a successful proposal to the Department of Energy that allows them to use DOE&rsquo;s Advanced Networking Initiative (ANI) 100G test bed.&nbsp; Their project will allow them to evaluate advanced network cards as well as next-generation servers, performance measurement tools, and applications that will support highly parallel, multi-core architectures.&nbsp; Their goal is to keep pushing the envelope as they approach 100 Gbit/sec transfer rates.&nbsp; These enormously high bandwidths will prove critical as both NASA and the commercial world move towards cloud computing.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/12/superfast-networks-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Science Laboratory Launches</title>
		<link>http://www.sesda2.com/2011/12/mars-science-laboratory-launches/</link>
		<comments>http://www.sesda2.com/2011/12/mars-science-laboratory-launches/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:02:20 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2315</guid>
		<description><![CDATA[The Mars Science Laboratory (MSL) was successfully launched on 26 November 2011 from Cape Canaveral aboard an Atlas V rocket. SESDA II engineering staff are playing a critical role in achieving the science objectives of this ambitious mission through their development and ongoing support of the Sample Analysis at Mars (SAM) instrument payload onboard the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mars Science Laboratory (MSL) was successfully launched on 26 November 2011 from Cape Canaveral aboard an Atlas V rocket. SESDA II engineering staff are playing a critical role in achieving the science objectives of this ambitious mission through their development and ongoing support of the Sample Analysis at Mars (SAM) instrument payload onboard the MSL.&nbsp; The instrument suite consists of a Quadrupole Mass Spectrometer (QMS), a Gas Chromatograph (GC), and a Tunable Laser Spectrometer (TLS) which will be transported across the Martian surface on the Curiosity rover. Working together, these instruments are designed to investigate the habitability of Mars by searching for and analyzing organic compounds and carbon-oxygen isotopes in the Martian soil, rocks, and atmosphere. (Image credit: NASA).<br />
	<a href="http://www.sesda2.com/2011/12/mars-science-laboratory-launches/mars_lab_launch/" rel="attachment wp-att-2316"><img alt="" class="size-full wp-image-2316" height="300" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/12/mars_lab_launch.jpg" title="Mars Science Laboratory Launches" width="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/12/mars-science-laboratory-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA Ozone Monitoring Instrument (OMI) Team Helps Confirm SO2 Reduction</title>
		<link>http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/</link>
		<comments>http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:16:47 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2304</guid>
		<description><![CDATA[SESDA II&#8217;s Ozone Monitoring Instrument (OMI) team processes and archives critical ozone data from this spaceborne instrument aboard NASA&#8217;s Aura satellite.&#160; The group has helped confirm that the introduction of the Clean Air Interstate Rule in 2005 has led to a big reduction in pollution from eastern US coal power plants. Scientists have previously used [...]]]></description>
			<content:encoded><![CDATA[<p>SESDA II&rsquo;s Ozone Monitoring Instrument (OMI) team processes and archives critical ozone data from this spaceborne instrument aboard NASA&rsquo;s Aura satellite.&nbsp; The group has helped confirm that the introduction of the Clean Air Interstate Rule in 2005 has led to a big reduction in pollution from eastern US coal power plants.</p>
<p>Scientists have previously used the satellite&#39;s OMI to observe sulfur dioxide levels within large plumes of volcanic ash and over heavily polluted parts of China. But this is the first time they have observed such subtle details over the much-less-polluted United States. The secret is a new mathematical approach centered on averaging measurements within a 30-mile radius of a sulfur dioxide source over several years. It makes it possible to detect emissions at levels four times lower before.</p>
<p>The team also plans to use a similar technique to monitor other important pollutants that coal power plants release, such as nitrogen dioxide, a precursor to ozone.<br />
	&nbsp;</p>
<a href="http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/so2/" rel="attachment wp-att-2305"><img alt="SO2 OMI - A representative image from southern Ohio." class="size-full wp-image-2305" height="150" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/12/SO2.jpg" title="OMI SO2 - Southern Ohio" width="338" /></a>
<p><em>A representative image from southern Ohio.</em></p>
<p>The full article may be read at:<br />
	<a href="http://www.tgdaily.com/sustainability-features/59972-clean-air-law-brings-fall-in-sulfur-dioxide">http://www.tgdaily.com/sustainability-features/59972-clean-air-law-brings-fall-in-sulfur-dioxide</a><br />
	Other OMI data and images may be found at this website:<br />
	<a href="http://ozoneaq.gsfc.nasa.gov/">http://ozoneaq.gsfc.nasa.gov/</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPP Launch</title>
		<link>http://www.sesda2.com/2011/11/npp-launch/</link>
		<comments>http://www.sesda2.com/2011/11/npp-launch/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:12:17 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2274</guid>
		<description><![CDATA[On October 28, the NPOESS Preparatory Project (NPP) spacecraft was launched on a Delta vehicle from the Vandenberg Air Force Base in California.&#160; Instruments onboard will acquire climate and weather data measurements covering atmosphere, land and ocean.&#160; Several critical measurement objectives are: climate change, ozone layer dynamics, disaster monitoring, weather prediction, vegetation, global ice cover, [...]]]></description>
			<content:encoded><![CDATA[<p>On October 28, the NPOESS Preparatory Project (NPP) spacecraft was launched on a Delta vehicle from the Vandenberg Air Force Base in California.&nbsp; Instruments onboard will acquire climate and weather data measurements covering atmosphere, land and ocean.&nbsp; Several critical measurement objectives are: climate change, ozone layer dynamics, disaster monitoring, weather prediction, vegetation, global ice cover, air pollution, and global energy budget.&nbsp; NPP measurements will provide continuity with Earth Observing System measurements (1997-present) and other currently active and previously active spaceborne instruments.&nbsp;&nbsp; SESDA personnel support the mission in a wide spectrum of activities.&nbsp; Science writers and graphics designers support multiple outreach efforts. Our staff provide integration, test and operational data processing support to the Ozone Monitoring Instrument Science Investigator Processing System, which will now handle NPP Ozone Mapper Profile Suite data. Systems administrators are responsible for network and servers used in data transport as well as servers used to process Visible Infrared Imaging Radiometer Suite data. SESDA staff scientists and scientific programmers eagerly await processed data to feed models and analysis, which will help make progress in understanding mission science objectives.</p>
<a href="http://www.sesda2.com/2011/11/npp-launch/npp-launch-crop/" rel="attachment wp-att-2273"><img alt="NPOESS Preparatory Project (NPP)" class="size-full wp-image-2273" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/11/NPP-launch-crop.jpg" style="width: 555px; height: 354px;" title="NPP Launch" /></a>
<p>NPOESS Preparatory Project (NPP) will acquire land, ocean and atmospheric measurements for Earth system science. Upper left: The NPP instrument package following Thermal Vacuum testing at Ball Aerospace. Upper right: launch of NPP Oct. 28, 2011 on a Delta vehicle. Bottom: SESDA staff Christina Coleman, Aries Keck, and Ellen Gray of the NPP media team bundled up at 2 AM at the launch site. SESDA personnel also operate networks and systems supporting NPP data processing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/11/npp-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training the Next Generation of Scientists</title>
		<link>http://www.sesda2.com/2011/10/training-the-next-generation-of-scientists/</link>
		<comments>http://www.sesda2.com/2011/10/training-the-next-generation-of-scientists/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:00:01 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2255</guid>
		<description><![CDATA[Mr. Huy Lam, a senior at Poolesville High School in Montgomery County, Maryland, has been selected as a 2011 Siemens Science Competition semi-finalist. His research project was &#34;A Multi-Spacecraft Approach to Studying Auroral Kilometric Radiation Using the Virtual Wave Observatory.&#34; The Virtual Wave Observatory (VWO) is an online suite of tools and data that allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/?attachment_id=2254"><img alt="" class="alignnone size-full wp-image-2254" height="318" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/10/garcia_lam_2.jpg" title="Len Garcia and Huy Lam" width="510" /></a>Mr. Huy Lam, a senior at Poolesville High School in Montgomery County, Maryland, has been selected as a 2011 Siemens Science Competition semi-finalist. His research project was &quot;A Multi-Spacecraft Approach to Studying Auroral Kilometric Radiation Using the Virtual Wave Observatory.&quot;<br />
	The Virtual Wave Observatory (VWO) is an online suite of tools and data that allows researchers to study Earth&#39;s aurora and similar phenomena throughout the Solar System.&nbsp;&nbsp; As part of his internship, Huy compared radio frequency data from seven spacecraft using the VWO to study variations in long-wave radio emissions from Earth&#39;s Aurora. He quickly learned how to use the online system to access the necessary datasets and how to interpret the data to identify the features that were the basis of his research. He even submitted his work to the Journal of Experimental Secondary Science. Huy worked as a National Space Club Scholar during the past summer, mentored by SESDA staff member Leonard Garcia and Government scientist Shing Fung (673).<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/10/training-the-next-generation-of-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermi Captures Neutron Star Plunge</title>
		<link>http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/</link>
		<comments>http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:03:08 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2219</guid>
		<description><![CDATA[The Fermi Gamma-ray Space Telescope, with comprehensive support provided by SESDA II scientists and software developers, recently yielded an unprecedented set of observations of a fascinating astrophysical binary system consisting of a neutron star and a massive star. Every 3.4 years the incredibly dense neutron star plunges directly through the disk of gas surrounding its [...]]]></description>
			<content:encoded><![CDATA[<p>The Fermi Gamma-ray Space Telescope, with comprehensive support provided by SESDA II scientists and software developers, recently yielded an unprecedented set of observations of a fascinating astrophysical binary system consisting of a neutron star and a massive star. Every 3.4 years the incredibly dense neutron star plunges directly through the disk of gas surrounding its companion, producing a spray of highly energetic gamma-radiation, and Fermi was uniquely equipped to record the most recent occurrence in great detail. You can read all about this fascinating event at <a href="http://www.nasa.gov/mission_pages/GLAST/news/odd-couple.html">http://www.nasa.gov/mission_pages/GLAST/news/odd-couple.html</a><br />
<a href="http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/563681main1_b1259-63_diagram-670/" rel="attachment wp-att-2218"><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/09/563681main1_B1259-63_diagram-670.jpg" alt="" title="Fermi - pulsar plunge" width="670" height="437" class="alignnone size-full wp-image-2218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Launch to Jupiter</title>
		<link>http://www.sesda2.com/2011/08/successful-launch-to-jupiter/</link>
		<comments>http://www.sesda2.com/2011/08/successful-launch-to-jupiter/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:55:22 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2190</guid>
		<description><![CDATA[On 5 August 2011, NASA&#8217;s Juno spacecraft successfully launched from Cape Canaveral, Florida. The collective cheers of many SESDA II staff could be heard throughout the Goddard campus as it lifted off, a result of the many years of preparation and testing our programmers, instrument engineers, data technicians, and even summer interns had spent reaching [...]]]></description>
			<content:encoded><![CDATA[<p>On 5 August 2011, NASA&#8217;s Juno spacecraft successfully launched from Cape Canaveral, Florida. The collective cheers of many SESDA II staff could be heard throughout the Goddard campus as it lifted off, a result of the many years of preparation and testing our programmers, instrument engineers, data technicians, and even summer interns had spent reaching this important milestone. Working on Juno&#8217;s Magnetic Field Experiment (MAG), our team was responsible for the design, fabrication, and testing of instrument subcomponents as well as the MAG&#8217;s integration with the spacecraft. Going forward, we&#8217;ll support the development of the Ground Data System used to communicate with, and process data from, the MAG experiment, generating maps of Jupiter&#8217;s incredibly strong magnetic field and providing new insight into the dynamics of its interior.<br/><br />
<a href="http://www.sesda2.com/2011/08/successful-launch-to-jupiter/juno-launch/" rel="attachment wp-att-2191"><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/08/Juno-Launch.jpg" alt="" title="Juno Launch" width="362" height="205" class="alignnone size-full wp-image-2191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/08/successful-launch-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

