<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SESDA II &#187; News</title>
	<atom:link href="http://www.sesda2.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sesda2.com</link>
	<description>Sciences and Exploration Data Analysis</description>
	<lastBuildDate>Tue, 03 Aug 2010 21:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientist utilizes Giovanni to map baby blue shark nursery</title>
		<link>http://www.sesda2.com/2010/01/scientist-utilizes-giovanni-to-map-baby-blue-shark-nursery/</link>
		<comments>http://www.sesda2.com/2010/01/scientist-utilizes-giovanni-to-map-baby-blue-shark-nursery/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:44:27 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=875</guid>
		<description><![CDATA[A study to be published in the 15 January 2010 issue of Fisheries Research describes characterization of an oceanic region in the southwest Atlantic Ocean, near the coast of southern Brazil, where juvenile blue sharks (Prionace glauca) are found in high numbers. One of the unusual aspects of the region is that mature blues are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/01/shark1.jpg" alt="shark" title="shark" width="340" height="177" class="alignnone size-full wp-image-878" /></p>
<p>A study to be published in the 15 January 2010 issue of Fisheries Research describes characterization of an oceanic region in the southwest Atlantic Ocean, near the coast of southern Brazil, where juvenile blue sharks (Prionace glauca) are found in high numbers.  One of the unusual aspects of the region is that mature blues are not found in the region.</p>
<p>The research paper authored by Santiago Montealegre-Quijano and Carolus M. Vooren of the Universidade Federal do Rio Grande (FURG) Instituto de Oceanografia, Laboratório de Elasmobrânquios e Aves Marinhas, utilized data from commercial fishing operations.   The researchers determined that juvenile blue sharks stay in the region until they are about 1.3 meters in length. Then, the juvenile sharks disperse, with the young male sharks heading north, and the young female sharks heading south, south of the Subtropical Convergence Zone, waiting to head north until late austral summer. </p>
<p>Sea surface temperatures from MODIS, analyzed with Giovanni, a data exploration analysis and visualization tool developed in part by a collaborative effort involving SESDA II scientists and engineers were used to characterize the location of the Subtropical Convergence Zone during the study period.   These data helped to determine the location of the convergence zone during the periods when the fishing stations were observed.  According to the authors, the Subtropical Convergence Zone occurred in the study area from late autumn into spring.   The study describes possible migration routes of pregnant female blue sharks through the southwest Atlantic and how they return to the nursery zone to give birth to baby blue sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/01/scientist-utilizes-giovanni-to-map-baby-blue-shark-nursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA II Staff Collaborate on Planetarium Show</title>
		<link>http://www.sesda2.com/2009/09/sesda-ii-staff-collaborate-on-planetarium-show/</link>
		<comments>http://www.sesda2.com/2009/09/sesda-ii-staff-collaborate-on-planetarium-show/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:26:19 +0000</pubDate>
		<dc:creator>mtokay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=754</guid>
		<description><![CDATA[The planetarium show &#8220;Journey to the Stars&#8221; opened in New York City on July 4, 2009 at the Hayden Planetarium of the Rose Center for Earth and Space, part of the American Museum of Natural History. Narrated by Whoopi Goldberg, this show uses NASA imagery and computer simulations to explore the life and death of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2009/09/journey.gif" alt="Journey to the Stars" title="Journey to the Stars" width="500" height="464" class="alignnone size-full wp-image-755" /></p>
<p>The planetarium show <a href=http://www.amnh.org/rose/spaceshow/journey/>&#8220;Journey to the Stars&#8221;</a> opened in New York City on July 4, 2009 at the Hayden Planetarium of the Rose Center for Earth and Space, part of the American Museum of Natural History.  </p>
<p>Narrated by Whoopi Goldberg, this show uses NASA imagery and computer simulations to explore the life and death of stars, including our own Sun.  SESDA II staff were instrumental in providing images of the solar corona from the STEREO mission, which are used dramatically in the presentation.  </p>
<p>Dennis Overbye of the New York Times described &#8220;Journey to the Stars&#8221; as &#8220;easily the most beautiful planetarium show I have ever seen.&#8221;  Of the part of the show based on the data provided by SESDA II staff, Mr. Overbye says &#8220;The filmmakers are not afraid to get in our faces. Showing us the Sun’s corona, the feathery hot gases that extend invisibly except during total solar eclipses far out into space, they pull the Sun down over our heads until  it takes up half the planetarium dome squatting over us like a spider with rays fanning out around it, sort of like Doctor Octopus in &#8216;Spider-Man 2.”</p>
<p>Watch the show at <a href=http://www.amnh.org/rose/spaceshow/journey/>Journey to the Stars.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2009/09/sesda-ii-staff-collaborate-on-planetarium-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA II Supports Exploration of the Extreme Universe</title>
		<link>http://www.sesda2.com/2009/09/sesda-ii-supports-exploration-of-the-extreme-universe/</link>
		<comments>http://www.sesda2.com/2009/09/sesda-ii-supports-exploration-of-the-extreme-universe/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:12:55 +0000</pubDate>
		<dc:creator>mtokay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=745</guid>
		<description><![CDATA[NASA’s Fermi Gamma-ray Space Telescope is a powerful orbiting observatory designed to examine the universe in the most extreme high-energy regime, revealing new information about black holes, pulsars, and the extraordinary phenomena known as gamma-ray bursts. SESDA II scientists and programmers have been involved in supporting the mission from its early design phase through launch [...]]]></description>
			<content:encoded><![CDATA[<p>NASA’s Fermi Gamma-ray Space Telescope is a powerful orbiting observatory designed to examine the universe in the most extreme high-energy regime, revealing new information about black holes, pulsars, and the extraordinary phenomena known as gamma-ray bursts. SESDA II scientists and programmers have been involved in supporting the mission from its early design phase through launch and have recently achieved two major milestones: the opening of the Fermi Large Area Telescope (LAT) data server and the public release of the Fermi Science Tools. The data server is the primary tool by which the scientific community will obtain Fermi data. It is populated with LAT data in several formats, allows sophisticated searches by users, and automatically creates and posts weekly gamma-ray sky images, an example of which is shown below.</p>
<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2009/09/News_AP_Aug2009.png" alt="weekly gamma-ray sky image" title="weekly gamma-ray sky image" width="500" height="250" class="alignnone size-full wp-image-747" /></p>
<p>The Science Tools software suite contains all of the software that the community will use to analyze the data obtained from the LAT data server. As the analysis process matures, refinements and extensions to these tools will be required but the SESDA II team’s strong configuration management procedures, combined with their scientific expertise, will allow them to quickly modify, test and release robust new versions of the software to meet the needs of the scientific community and the Fermi mission team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2009/09/sesda-ii-supports-exploration-of-the-extreme-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
