<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SESDA II &#187; SESDA2 News</title>
	<atom:link href="http://www.sesda2.com/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sesda2.com</link>
	<description>Sciences and Exploration Data Analysis</description>
	<lastBuildDate>Tue, 03 Aug 2010 21:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New NASA Backlit Exhibit Booth by SESDA Outreach Staff</title>
		<link>http://www.sesda2.com/2010/08/new-nasa-backlit-exhibit-booth-by-sesda-outreach-staff/</link>
		<comments>http://www.sesda2.com/2010/08/new-nasa-backlit-exhibit-booth-by-sesda-outreach-staff/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:32:00 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1411</guid>
		<description><![CDATA[SESDA outreach staff &#160;procured and created cross-platform, data imagery content for a brand new backlit exhibit booth. This new booth will make its debut during the upcoming Ecological Society of America (ESA) Annual meeting to be held in Pittsburgh, PA August 1-6, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.sesda2.com/wordpress/wp-content/uploads/2010/08/Booth.jpg"><img alt="" border="0" class="alignleft size-full wp-image-1412" height="322" src="https://www.sesda2.com/wordpress/wp-content/uploads/2010/08/Booth.jpg" title="Booth" width="465" /></a>SESDA outreach staff &nbsp;procured and created cross-platform, data imagery content for a brand new backlit exhibit booth. This new booth will make its debut during the upcoming Ecological Society of America (ESA) Annual meeting to be held in Pittsburgh, PA August 1-6, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/08/new-nasa-backlit-exhibit-booth-by-sesda-outreach-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA Team Member in Alaska on NASA&#8217;s ICESCAPE Oceanographic Mission</title>
		<link>http://www.sesda2.com/2010/08/sesda-team-member-in-alaska-on-nasas-icescape-oceanographic-mission/</link>
		<comments>http://www.sesda2.com/2010/08/sesda-team-member-in-alaska-on-nasas-icescape-oceanographic-mission/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:24:24 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1404</guid>
		<description><![CDATA[A SESDA team member, Kathryn Hansen, went to sea for three weeks off the north coast of Alaska, on NASA&#39;s ICESCAPE oceanographic mission, shooting photographs and video. Images taken have been added to a NASA Flickr set, with hundreds more set to be archived for future usage. The film footage will be used for a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 4.5pt;"><a href="https://www.sesda2.com/wordpress/wp-content/uploads/2010/08/ICESCAPE.jpg"><img alt="" border="0" class="alignleft size-full wp-image-1405" height="231" src="https://www.sesda2.com/wordpress/wp-content/uploads/2010/08/ICESCAPE.jpg" title="ICESCAPE" width="345" /></a>A SESDA team member, Kathryn Hansen, went to sea for three weeks off the north coast of Alaska, on NASA&#39;s ICESCAPE oceanographic mission, shooting photographs and video. Images taken have been added to a NASA Flickr set, with hundreds more set to be archived for future usage. The film footage will be used for a post-cruise web short video. <a href="http://www.flickr.com/photos/nasahqphoto/sets/72157624451054154/">http://www.flickr.com/photos/nasahqphoto/sets/72157624451054154/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/08/sesda-team-member-in-alaska-on-nasas-icescape-oceanographic-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day on the National Mall</title>
		<link>http://www.sesda2.com/2010/05/earth-day-on-the-national-mall/</link>
		<comments>http://www.sesda2.com/2010/05/earth-day-on-the-national-mall/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:34:05 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1094</guid>
		<description><![CDATA[SESDA 2 Staff Played a Major Role in the Success of the NASA Earth Day Exhibition on the National Mall. SESDA 2 staff coordinated and helped logistics and operation of the NASA exhibition during April 17-26 on the National Mall. The exhibition received thousands of visitors though out the week and was a highlight of [...]]]></description>
			<content:encoded><![CDATA[<p>SESDA 2 Staff Played a Major Role in the Success of the NASA Earth Day Exhibition on the National Mall. SESDA 2 staff coordinated and helped logistics and operation of the NASA exhibition during April 17-26 on the National Mall.  The exhibition received thousands of visitors though out the week and was a highlight of Earth Day festivities. Talks by scientists, arranged by staff members, had standing room only attendance. </p>
<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/05/4532849513_518acbb14b.jpg" alt="4532849513_518acbb14b" title="4532849513_518acbb14b" width="500" height="332" class="aligncenter size-full wp-image-1093" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/05/earth-day-on-the-national-mall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fracture on one of Saturn’s Moons</title>
		<link>http://www.sesda2.com/2010/04/fracture-on-one-of-saturn%e2%80%99s-moons/</link>
		<comments>http://www.sesda2.com/2010/04/fracture-on-one-of-saturn%e2%80%99s-moons/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:34:17 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1049</guid>
		<description><![CDATA[The SESDA II Cassini team played a vital role in the production of remarkable new surface thermal maps of Saturn&#8217;s moon Enceladus. A recent spacecraft flyby of the southern pole yielded highly detailed images of the moon&#8217;s surface that reveal amazing features such as jets spewing icy crystals and organic particles from frigid valleys, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1050 alignleft" title="Cassini" src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/04/Cassini.jpg" alt="Cassini" width="160" height="292" /></p>
<p>The SESDA II Cassini team played a vital role in the production of remarkable new surface thermal maps of Saturn&#8217;s moon Enceladus.  A recent spacecraft flyby of the southern pole yielded highly detailed images of the moon&#8217;s surface that reveal amazing features such as jets spewing icy crystals and organic particles from frigid valleys, and a mysterious fracture with glowing hot spots. Thermal maps of the fracture were produced with the Cassini/Composite Infrared Spectrometer (CIRS) and were highlighted in <a href="http://saturn.jpl.nasa.gov/news/newsreleases/newsrelease20100223/">a mission news release</a>.</p>
<p>SESDA II personnel were instrumental in generating the thermal maps by designing and testing the commands to record the observations, and by producing the calibrated spectra used to derive the temperature measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/04/fracture-on-one-of-saturn%e2%80%99s-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch work progress on the JWST via the &#8220;Webb-cam&#8221;!</title>
		<link>http://www.sesda2.com/2010/04/watch-work-progress-on-the-jwst-via-the-webb-cam/</link>
		<comments>http://www.sesda2.com/2010/04/watch-work-progress-on-the-jwst-via-the-webb-cam/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:23:56 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1044</guid>
		<description><![CDATA[SESDA II staff has set up a web-cam in the NASA/GSFC Building 29 clean room so that anybody can watch work being done on components of the James Webb Space Telescope (JWST) in real-time. A NASA web page is updated regularly with information and descriptions of the work that’s underway while the camera itself updates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/04/webbcam.jpg" alt="James Webb Space Telescope Webcam" title="James Webb Space Telescope Webcam" width="550" height="184" class="aligncenter size-full wp-image-1045" /></p>
<p>SESDA II staff has set up a web-cam in the NASA/GSFC Building 29 clean room so that anybody can watch work being done on components of the James Webb Space Telescope (JWST) in real-time. <a href="http://www.jwst.nasa.gov/webcam.html">A NASA web page</a> is updated regularly with information and descriptions of the work that’s underway while the camera itself updates with a new picture every 60 seconds. The page is proving to be wildly popular, having been featured on the front page of the nasa.gov website among other places, and received more than a million views in the month of March!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/04/watch-work-progress-on-the-jwst-via-the-webb-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter and its Moons Caught on Camera</title>
		<link>http://www.sesda2.com/2010/03/jupiter-and-its-moons-caught-on-camera/</link>
		<comments>http://www.sesda2.com/2010/03/jupiter-and-its-moons-caught-on-camera/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:35:10 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1002</guid>
		<description><![CDATA[SESDA II scientists and media staff at the STEREO Science Center received a rare added bonus while processing video images of a Coronal Mass Ejection (CME) obtained with one of the twin STEREO coronagraphs. The coronagraph’s occulting disk blocked out sufficient background light from the Sun’s gleaming outer atmosphere that Jupiter and four of its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1003" title="JupiterCOR1zm" src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/03/JupiterCOR1zm.jpg" alt="JupiterCOR1zm" width="480" height="480" /></p>
<p>SESDA II scientists and media staff at the STEREO Science Center received a rare added bonus while processing video images of a Coronal Mass Ejection (CME) obtained with one of the twin STEREO coronagraphs. The coronagraph’s occulting disk blocked out sufficient background light from the Sun’s gleaming outer atmosphere that Jupiter and four of its faint Galilean moons (first discovered by Galileo in 1610) could be discerned in the far distance. If you have the bandwidth, go to <a href="http://cor1.gsfc.nasa.gov/movies">http://cor1.gsfc.nasa.gov/movies</a> for a spectacular movie of Jupiter and its moons orbiting the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/03/jupiter-and-its-moons-caught-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA II at the Fall American Geophysical Meeting</title>
		<link>http://www.sesda2.com/2010/01/sesda-ii-at-the-fall-american-geophysical-meeting/</link>
		<comments>http://www.sesda2.com/2010/01/sesda-ii-at-the-fall-american-geophysical-meeting/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:08:41 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=863</guid>
		<description><![CDATA[SESDA II staff members planned and implemented the NASA booth at the Fall American Geophysical meeting in San Francisco. More than 10,000 people viewed booth exhibits and events, including the ‘Dynamic Planet’; an 81” video board showing continuous clips of NASA Science research and results; plus talks by prominent scientists. The SESDA team was led [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/01/Slide2.JPG" alt="Slide2" title="Slide2" width="636" height="471" class="alignnone size-full wp-image-864" /></p>
<p>SESDA II staff members planned and implemented the NASA booth at the Fall American Geophysical meeting in San Francisco.  More than 10,000 people viewed booth exhibits and events, including the ‘Dynamic Planet’; an 81” video board showing continuous clips of NASA Science research and results; plus talks by prominent scientists.  The SESDA team was led by Jennifer Brennan and Winnie Humberson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/01/sesda-ii-at-the-fall-american-geophysical-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson attends Climate Change Conference</title>
		<link>http://www.sesda2.com/2010/01/henderson-attends-climate-change-conference/</link>
		<comments>http://www.sesda2.com/2010/01/henderson-attends-climate-change-conference/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:07:03 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=860</guid>
		<description><![CDATA[SESDA II staff member, Maurice Henderson, attended and supported the Science on a Sphere exhibit at the 15th Conference of the Parties Climate Change conference in Copenhagen, Denmark, in December. Several climate scientists presented data using the Sphere. The figure shows Dr. Alexander MacDonald, National Oceanic and Atmospheric Administration’s (NOAA) Office of Oceanic and Atmospheric [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/01/Slide11.JPG" alt="Slide1" title="Slide1" width="486" height="382" class="alignnone size-full wp-image-859" /></p>
<p>SESDA II staff member, Maurice Henderson, attended and supported the Science on a Sphere exhibit at the 15th Conference of the Parties Climate Change conference in Copenhagen, Denmark, in December. Several climate scientists presented data using the Sphere. The figure shows Dr. Alexander MacDonald, National Oceanic and Atmospheric Administration’s (NOAA) Office of Oceanic and Atmospheric Research Deputy Assistant Administrator for Labs and Cooperative Institutes, presenting data which was simulcast to other Spheres around the world.  Mr. Henderson is the principle developer of the exhibit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/01/henderson-attends-climate-change-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3-D Sun? There&#8217;s an App for That!</title>
		<link>http://www.sesda2.com/2010/01/the-3-d-sun-theres-an-app-for-that/</link>
		<comments>http://www.sesda2.com/2010/01/the-3-d-sun-theres-an-app-for-that/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:29:54 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=854</guid>
		<description><![CDATA[Dr. Tony Phillips, well-known for penning Spaceweather.com and currently a consultant working with SESDA II staff, has developed a novel freeware application for the Apple iPhone and iPod Touch that uses real-time observations from the twin STEREO spacecraft to give a 3-D view of the state of the Sun. Views from both the STEREO Ahead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2010/01/3dsun_b.jpg" alt="3dsun_b" title="3dsun_b" width="320" height="480" class="alignnone size-full wp-image-855" /></p>
<p>Dr. Tony Phillips, well-known for penning <a href="http://spaceweather.com">Spaceweather.com</a> and currently a consultant working with SESDA II staff, has developed a novel freeware application for the Apple iPhone and iPod Touch that uses real-time observations from the twin STEREO spacecraft to give a 3-D view of the state of the Sun. Views from both the STEREO Ahead and Behind spacecraft are blended together onto a spherical representation of the Sun.  </p>
<p>Users can rotate the Sun to see active regions and sunspots both on the Earth-facing side, and on the far side to see what active regions might be coming around in the next few days.   If you worry about when that next big Solar flare is going to affect your GPS system or satellite TV, then this is the app for you. The app is now available for download at <a href="http://appshopper.com/education/3d-sun">appshopper.com/education/3d-sun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2010/01/the-3-d-sun-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Dynamics Observatory (SDO) on Twitter</title>
		<link>http://www.sesda2.com/2009/12/solar-dynamics-observatory-sdo-on-twitter/</link>
		<comments>http://www.sesda2.com/2009/12/solar-dynamics-observatory-sdo-on-twitter/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:07:04 +0000</pubDate>
		<dc:creator>etakamura</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=848</guid>
		<description><![CDATA[With SDO launch looming in early 2010, SESDA II Education and Public Outreach (EPO) staff are planning the first ever launch Tweetup (http://twitter.com/NASA_SDO) where people who twitter can come together to meet in person at the Kennedy Space Center (KSC). Twitter has become the preeminent tool for providing timely information to the general public on [...]]]></description>
			<content:encoded><![CDATA[<p>With SDO launch looming in early 2010, SESDA II Education and Public Outreach (EPO) staff are planning the first ever launch Tweetup (http://twitter.com/NASA_SDO) where people who twitter can come together to meet in person at the Kennedy Space Center (KSC). Twitter has become the preeminent tool for providing timely information to the general public on SDO’s launch schedule and associated events planned at KSC and Goddard Space Flight Center. The SDO Twitter account currently has 2,200 followers reaching up to 28,000 unique users, and is ranked the  11th most popular  NASA-related Twitter account.</p>
<p><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2009/12/SDO-Twitter.jpg" alt="SDO-Twitter" title="SDO-Twitter" width="480" height="566" class="alignnone size-full wp-image-849" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2009/12/solar-dynamics-observatory-sdo-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
