<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SESDA II &#187; SESDA2 News</title>
	<atom:link href="http://www.sesda2.com/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sesda2.com</link>
	<description>Sciences and Exploration Data Analysis</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Superfast Networks on Display</title>
		<link>http://www.sesda2.com/2011/12/superfast-networks-on-display/</link>
		<comments>http://www.sesda2.com/2011/12/superfast-networks-on-display/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:34:35 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2349</guid>
		<description><![CDATA[Network researchers, including ADNET HECN staff, troubleshoot the high-bandwidth connection between Seattle and Greenbelt. SESDA&#39;s High End Computing Network (HECN) group continues to break new ground in network speeds.&#160; The group operates out of GSFC Code 606.1, the Networks and IT Security branch, and their project was cited as one of the top exhibits at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/2011/12/superfast-networks-on-display/img_0226_team_working_2_1000px/" rel="attachment wp-att-2350"></a></p>
<p><a href="http://www.sesda2.com/2011/12/superfast-networks-on-display/img_0226_team_working_2_1000px/" rel="attachment wp-att-2350"><img alt="" class="size-full wp-image-2350" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/12/IMG_0226_Team_Working_2_1000px.jpg" style="width: 351px; height: 288px;" title="SESDA's High End Computing Network (HECN) at work" /></a></p>
<p></p>
<p><i>Network researchers, including ADNET HECN staff, troubleshoot the high-bandwidth connection between Seattle and Greenbelt.</i></p>
<p>SESDA&#39;s High End Computing Network (HECN) group continues to break new ground in network speeds.&nbsp; The group operates out of GSFC Code 606.1, the Networks and IT Security branch, and their project was cited as one of the top exhibits at the Super Computing 2011 (SC11) convention in Seattle last November.&nbsp; The team demonstrated unprecedented high-speed data transfer rates using custom built RAID servers that achieved a lightning-fast 60 Gbits/sec disk-to-disk transfer rates across the nearly 3000-mile distance between Seattle and Goddard Space Flight Center, and 72 Gbits/sec locally.</p>
<p>	The HECN group also had a successful proposal to the Department of Energy that allows them to use DOE&rsquo;s Advanced Networking Initiative (ANI) 100G test bed.&nbsp; Their project will allow them to evaluate advanced network cards as well as next-generation servers, performance measurement tools, and applications that will support highly parallel, multi-core architectures.&nbsp; Their goal is to keep pushing the envelope as they approach 100 Gbit/sec transfer rates.&nbsp; These enormously high bandwidths will prove critical as both NASA and the commercial world move towards cloud computing.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/12/superfast-networks-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA Ozone Monitoring Instrument (OMI) Team Helps Confirm SO2 Reduction</title>
		<link>http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/</link>
		<comments>http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:16:47 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2304</guid>
		<description><![CDATA[SESDA II&#8217;s Ozone Monitoring Instrument (OMI) team processes and archives critical ozone data from this spaceborne instrument aboard NASA&#8217;s Aura satellite.&#160; The group has helped confirm that the introduction of the Clean Air Interstate Rule in 2005 has led to a big reduction in pollution from eastern US coal power plants. Scientists have previously used [...]]]></description>
			<content:encoded><![CDATA[<p>SESDA II&rsquo;s Ozone Monitoring Instrument (OMI) team processes and archives critical ozone data from this spaceborne instrument aboard NASA&rsquo;s Aura satellite.&nbsp; The group has helped confirm that the introduction of the Clean Air Interstate Rule in 2005 has led to a big reduction in pollution from eastern US coal power plants.</p>
<p>Scientists have previously used the satellite&#39;s OMI to observe sulfur dioxide levels within large plumes of volcanic ash and over heavily polluted parts of China. But this is the first time they have observed such subtle details over the much-less-polluted United States. The secret is a new mathematical approach centered on averaging measurements within a 30-mile radius of a sulfur dioxide source over several years. It makes it possible to detect emissions at levels four times lower before.</p>
<p>The team also plans to use a similar technique to monitor other important pollutants that coal power plants release, such as nitrogen dioxide, a precursor to ozone.<br />
	&nbsp;</p>
<a href="http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/so2/" rel="attachment wp-att-2305"><img alt="SO2 OMI - A representative image from southern Ohio." class="size-full wp-image-2305" height="150" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/12/SO2.jpg" title="OMI SO2 - Southern Ohio" width="338" /></a>
<p><em>A representative image from southern Ohio.</em></p>
<p>The full article may be read at:<br />
	<a href="http://www.tgdaily.com/sustainability-features/59972-clean-air-law-brings-fall-in-sulfur-dioxide">http://www.tgdaily.com/sustainability-features/59972-clean-air-law-brings-fall-in-sulfur-dioxide</a><br />
	Other OMI data and images may be found at this website:<br />
	<a href="http://ozoneaq.gsfc.nasa.gov/">http://ozoneaq.gsfc.nasa.gov/</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/12/sesda-ozone-monitoring-instrument-omi-team-helps-confirm-so2-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPP Launch</title>
		<link>http://www.sesda2.com/2011/11/npp-launch/</link>
		<comments>http://www.sesda2.com/2011/11/npp-launch/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:12:17 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2274</guid>
		<description><![CDATA[On October 28, the NPOESS Preparatory Project (NPP) spacecraft was launched on a Delta vehicle from the Vandenberg Air Force Base in California.&#160; Instruments onboard will acquire climate and weather data measurements covering atmosphere, land and ocean.&#160; Several critical measurement objectives are: climate change, ozone layer dynamics, disaster monitoring, weather prediction, vegetation, global ice cover, [...]]]></description>
			<content:encoded><![CDATA[<p>On October 28, the NPOESS Preparatory Project (NPP) spacecraft was launched on a Delta vehicle from the Vandenberg Air Force Base in California.&nbsp; Instruments onboard will acquire climate and weather data measurements covering atmosphere, land and ocean.&nbsp; Several critical measurement objectives are: climate change, ozone layer dynamics, disaster monitoring, weather prediction, vegetation, global ice cover, air pollution, and global energy budget.&nbsp; NPP measurements will provide continuity with Earth Observing System measurements (1997-present) and other currently active and previously active spaceborne instruments.&nbsp;&nbsp; SESDA personnel support the mission in a wide spectrum of activities.&nbsp; Science writers and graphics designers support multiple outreach efforts. Our staff provide integration, test and operational data processing support to the Ozone Monitoring Instrument Science Investigator Processing System, which will now handle NPP Ozone Mapper Profile Suite data. Systems administrators are responsible for network and servers used in data transport as well as servers used to process Visible Infrared Imaging Radiometer Suite data. SESDA staff scientists and scientific programmers eagerly await processed data to feed models and analysis, which will help make progress in understanding mission science objectives.</p>
<a href="http://www.sesda2.com/2011/11/npp-launch/npp-launch-crop/" rel="attachment wp-att-2273"><img alt="NPOESS Preparatory Project (NPP)" class="size-full wp-image-2273" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/11/NPP-launch-crop.jpg" style="width: 555px; height: 354px;" title="NPP Launch" /></a>
<p>NPOESS Preparatory Project (NPP) will acquire land, ocean and atmospheric measurements for Earth system science. Upper left: The NPP instrument package following Thermal Vacuum testing at Ball Aerospace. Upper right: launch of NPP Oct. 28, 2011 on a Delta vehicle. Bottom: SESDA staff Christina Coleman, Aries Keck, and Ellen Gray of the NPP media team bundled up at 2 AM at the launch site. SESDA personnel also operate networks and systems supporting NPP data processing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/11/npp-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training the Next Generation of Scientists</title>
		<link>http://www.sesda2.com/2011/10/training-the-next-generation-of-scientists/</link>
		<comments>http://www.sesda2.com/2011/10/training-the-next-generation-of-scientists/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:00:01 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2255</guid>
		<description><![CDATA[Mr. Huy Lam, a senior at Poolesville High School in Montgomery County, Maryland, has been selected as a 2011 Siemens Science Competition semi-finalist. His research project was &#34;A Multi-Spacecraft Approach to Studying Auroral Kilometric Radiation Using the Virtual Wave Observatory.&#34; The Virtual Wave Observatory (VWO) is an online suite of tools and data that allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/?attachment_id=2254"><img alt="" class="alignnone size-full wp-image-2254" height="318" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/10/garcia_lam_2.jpg" title="Len Garcia and Huy Lam" width="510" /></a>Mr. Huy Lam, a senior at Poolesville High School in Montgomery County, Maryland, has been selected as a 2011 Siemens Science Competition semi-finalist. His research project was &quot;A Multi-Spacecraft Approach to Studying Auroral Kilometric Radiation Using the Virtual Wave Observatory.&quot;<br />
	The Virtual Wave Observatory (VWO) is an online suite of tools and data that allows researchers to study Earth&#39;s aurora and similar phenomena throughout the Solar System.&nbsp;&nbsp; As part of his internship, Huy compared radio frequency data from seven spacecraft using the VWO to study variations in long-wave radio emissions from Earth&#39;s Aurora. He quickly learned how to use the online system to access the necessary datasets and how to interpret the data to identify the features that were the basis of his research. He even submitted his work to the Journal of Experimental Secondary Science. Huy worked as a National Space Club Scholar during the past summer, mentored by SESDA staff member Leonard Garcia and Government scientist Shing Fung (673).<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/10/training-the-next-generation-of-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermi Captures Neutron Star Plunge</title>
		<link>http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/</link>
		<comments>http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:03:08 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2219</guid>
		<description><![CDATA[The Fermi Gamma-ray Space Telescope, with comprehensive support provided by SESDA II scientists and software developers, recently yielded an unprecedented set of observations of a fascinating astrophysical binary system consisting of a neutron star and a massive star. Every 3.4 years the incredibly dense neutron star plunges directly through the disk of gas surrounding its [...]]]></description>
			<content:encoded><![CDATA[<p>The Fermi Gamma-ray Space Telescope, with comprehensive support provided by SESDA II scientists and software developers, recently yielded an unprecedented set of observations of a fascinating astrophysical binary system consisting of a neutron star and a massive star. Every 3.4 years the incredibly dense neutron star plunges directly through the disk of gas surrounding its companion, producing a spray of highly energetic gamma-radiation, and Fermi was uniquely equipped to record the most recent occurrence in great detail. You can read all about this fascinating event at <a href="http://www.nasa.gov/mission_pages/GLAST/news/odd-couple.html">http://www.nasa.gov/mission_pages/GLAST/news/odd-couple.html</a><br />
<a href="http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/563681main1_b1259-63_diagram-670/" rel="attachment wp-att-2218"><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/09/563681main1_B1259-63_diagram-670.jpg" alt="" title="Fermi - pulsar plunge" width="670" height="437" class="alignnone size-full wp-image-2218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/09/fermi-captures-neutron-star-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Launch to Jupiter</title>
		<link>http://www.sesda2.com/2011/08/successful-launch-to-jupiter/</link>
		<comments>http://www.sesda2.com/2011/08/successful-launch-to-jupiter/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:55:22 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2190</guid>
		<description><![CDATA[On 5 August 2011, NASA&#8217;s Juno spacecraft successfully launched from Cape Canaveral, Florida. The collective cheers of many SESDA II staff could be heard throughout the Goddard campus as it lifted off, a result of the many years of preparation and testing our programmers, instrument engineers, data technicians, and even summer interns had spent reaching [...]]]></description>
			<content:encoded><![CDATA[<p>On 5 August 2011, NASA&#8217;s Juno spacecraft successfully launched from Cape Canaveral, Florida. The collective cheers of many SESDA II staff could be heard throughout the Goddard campus as it lifted off, a result of the many years of preparation and testing our programmers, instrument engineers, data technicians, and even summer interns had spent reaching this important milestone. Working on Juno&#8217;s Magnetic Field Experiment (MAG), our team was responsible for the design, fabrication, and testing of instrument subcomponents as well as the MAG&#8217;s integration with the spacecraft. Going forward, we&#8217;ll support the development of the Ground Data System used to communicate with, and process data from, the MAG experiment, generating maps of Jupiter&#8217;s incredibly strong magnetic field and providing new insight into the dynamics of its interior.<br/><br />
<a href="http://www.sesda2.com/2011/08/successful-launch-to-jupiter/juno-launch/" rel="attachment wp-att-2191"><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/08/Juno-Launch.jpg" alt="" title="Juno Launch" width="362" height="205" class="alignnone size-full wp-image-2191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/08/successful-launch-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goddard Science Visualization Lab’s Hyperwall</title>
		<link>http://www.sesda2.com/2011/08/goddard-science-visualization-lab%e2%80%99s-hyperwall/</link>
		<comments>http://www.sesda2.com/2011/08/goddard-science-visualization-lab%e2%80%99s-hyperwall/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:16:32 +0000</pubDate>
		<dc:creator>cdolan</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2142</guid>
		<description><![CDATA[SESDA outreach staff is promoting the Goddard Science Visualization Lab’s Hyperwall as a showcase for NASA science. The most recent exhibition was at the IEEE Geoscience and Remote Sensing Society (IGARSS) 2011 meeting, Vancouver, Canada, July 25-29, 2011. A well-planned joint NASA/JAXA (Japanese Space Agency) public event was the highlight of the exhibit. Hyperwall technology [...]]]></description>
			<content:encoded><![CDATA[<p>SESDA outreach staff is promoting the Goddard Science Visualization Lab’s Hyperwall as a showcase for NASA science. The most recent exhibition was at the IEEE Geoscience and Remote Sensing Society (IGARSS) 2011 meeting, Vancouver, Canada, July 25-29, 2011.  A well-planned joint NASA/JAXA (Japanese Space Agency) public event was the highlight of the exhibit. Hyperwall technology was used to showcase stunning data visualization and to communicate science results to the public as well as to attendees.  The goal is to promote international collaboration and data sharing.  A special evening of a NASA and JAXA joint presentation was held July 25, 2011. The display is shown.</p>
<p><a href="http://www.sesda2.com/2011/08/goddard-science-visualization-lab%e2%80%99s-hyperwall/image003/" rel="attachment wp-att-2144"><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/08/image003.jpg" alt="" title="Hyperwall Demonstration - Vancouver, July 2011" width="372" height="247" class="alignnone size-full wp-image-2144" /></a><br />
<a href="http://www.sesda2.com/2011/08/goddard-science-visualization-lab%e2%80%99s-hyperwall/image002/" rel="attachment wp-att-2143"><img src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/08/image002.gif" alt="" title="Hyperwall Guide" width="211" height="271" class="alignnone size-full wp-image-2143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/08/goddard-science-visualization-lab%e2%80%99s-hyperwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb Spinning</title>
		<link>http://www.sesda2.com/2011/06/webb-spinning/</link>
		<comments>http://www.sesda2.com/2011/06/webb-spinning/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:11:15 +0000</pubDate>
		<dc:creator>kmaqbool</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2082</guid>
		<description><![CDATA[SESDA II staff were on hand recently to watch Goddard&#8217;s giant centrifuge in action. The ISIM (Integrated Science Instrument Module) structure, a key piece of hardware for the James Webb Space Telescope, was installed on the centrifuge as part of the rigorous testing that all spaceflight hardware must undergo before it can be certified as [...]]]></description>
			<content:encoded><![CDATA[<p>SESDA II staff were on hand recently to watch Goddard&rsquo;s giant centrifuge in action. The ISIM (Integrated Science Instrument Module) structure, a key piece of hardware for the James Webb Space Telescope, was installed on the centrifuge as part of the rigorous testing that all spaceflight hardware must undergo before it can be certified as flight-ready. Because this was only the initial balance testing, our intrepid staffer was able to directly observe the ISIM structure, securely wrapped in plastic, being slowly spun. To read a blog posting with more details and action photographs, please <a href="http://astrophysics.gsfc.nasa.gov/outreach/podcast/wordpress/index.php/2011/05/26/maggies-blog-you-spin-me-right-round/">click here</a>.</p>
<p><a href="http://www.sesda2.com/2011/06/webb-spinning/webb-spinning/" rel="attachment wp-att-2083"><img alt="Webb Spinning" class="aligncenter size-full wp-image-2083" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/06/webb-spinning.png" title="Webb Spinning" width="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/06/webb-spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Elementary Approach to Education and Public Outreach</title>
		<link>http://www.sesda2.com/2011/04/an-elementary-approach-to-education-and-public-outreach/</link>
		<comments>http://www.sesda2.com/2011/04/an-elementary-approach-to-education-and-public-outreach/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:42:30 +0000</pubDate>
		<dc:creator>kmaqbool</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=2013</guid>
		<description><![CDATA[The &#34;Think Scientifically&#34; book series is a three part elementary school outreach program created by the SESDA II Solar Dynamics Observatory (SDO) E/PO team. The first book, entitled &#34;The Day Joshua Jumped Too Much,&#34; addresses the Sun as Earth&#39;s ultimate source of energy. Joshua&#39;s dad teaches him that life on Earth would not exist without [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="The Day Joshua Jumped Too Much" class="alignright size-full wp-image-2014" height="492" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/04/image.png" title="The Day Joshua Jumped Too Much" width="374" />The &quot;Think Scientifically&quot; book series is a three part elementary school outreach program created by the SESDA II Solar Dynamics Observatory (SDO) E/PO team. The first book, entitled &quot;<em>The Day Joshua Jumped Too Much</em>,&quot; addresses the Sun as Earth&#39;s ultimate source of energy. Joshua&#39;s dad teaches him that life on Earth would not exist without the Sun. The innovative feature in each book that sets it apart from other science stories is the Concept Enhancement Lesson Plan. The plans are designed with elementary teachers in mind, and include math, science, language arts, and reading connections. Because of the pressure to focus on math and reading at the elementary level, it&#39;s easy for science to be put in the back seat. The &quot;Think Scientifically&quot; book series will elicit ways for science to easily integrate with the math and reading curriculum.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/04/an-elementary-approach-to-education-and-public-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESDA II and JWST Challenge Students in the Real and Virtual Worlds</title>
		<link>http://www.sesda2.com/2011/02/sesda-ii-and-jwst-challenge-students-in-the-real-and-virtual-worlds/</link>
		<comments>http://www.sesda2.com/2011/02/sesda-ii-and-jwst-challenge-students-in-the-real-and-virtual-worlds/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:03:26 +0000</pubDate>
		<dc:creator>kmaqbool</dc:creator>
				<category><![CDATA[SESDA2 News]]></category>

		<guid isPermaLink="false">http://www.sesda2.com/?p=1873</guid>
		<description><![CDATA[SESDA II staff supporting the James Webb Space Telescope are helping to promote and facilitate the RealWorld-InWorld NASA Engineering Design&#160;Challenge, a unique education initiative that targets students in grades 9-12 and encourages them to explore and build skills essential for successful careers in Science, Technology, Engineering, and Math through two phases of project-based learning and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesda2.com/?attachment_id=1876"><img alt="SESDA II and JWST Challenge Students in Real and Virtual Worlds" class="size-full wp-image-1875 alignright" src="http://www.sesda2.com/wordpress/wp-content/uploads/2011/02/thm_poster-jwst.png" title="thm_poster-jwst" width="278" /></a></p>
<p>SESDA II staff supporting the James Webb Space Telescope are helping to promote and facilitate the <strong><em>RealWorld-InWorld NASA Engineering Design&nbsp;</em></strong><em><strong>Challenge</strong></em>, a unique education initiative that targets students in grades 9-12 and encourages them to explore and build skills essential for successful careers in Science, Technology, Engineering, and Math through two phases of project-based learning and team competition.</p>
<p>The Challenge invites high school students to work cooperatively as engineers and scientists to solve real-world problems related to the James Webb Space Telescope. &nbsp;In Phase 1 students (working in teams of three-to-five) explore and design solutions to two real-world problems related to the James Webb Space Telescope. Teams who complete Phase 1 are then paired with participating college engineering students to begin Phase 2, the InWorld phase of the challenge. &nbsp;Working in a virtual world setting, each newly formed InWorld team uses 21st-century tools to refine designs and create 3-D models of the Webb telescope.</p>
<p>A SESDA II staff member presented a poster promoting the project at the recent meeting of the American Astronomical Society in Seattle, WA. More information on this exciting project can be found at <a href="http://jwst.nasa.gov/realworld.html">http://jwst.nasa.gov/realworld.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesda2.com/2011/02/sesda-ii-and-jwst-challenge-students-in-the-real-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

